Fee tiers update daily based on an account’s volume over the past 30 days.
All subaccounts share the same fee tier as the master account.
Subaccount volumes count toward the master account total for fee calculations.
| Tier | 30-day Rolling Volume | Maker Fee | Taker Fee |
|---|---|---|---|
| 1 | 0 | 0.015% | 0.040% |
| 2 | > $5,000,000 | 0.012% | 0.038% |
| 3 | > $10,000,000 | 0.009% | 0.036% |
| 4 | > $25,000,000 | 0.006% | 0.034% |
| 5 | > $50,000,000 | 0.003% | 0.032% |
| VIP 1 | > $100,000,000 | 0.000% | 0.030% |
| VIP 2 | > $250,000,000 | 0.000% | 0.029% |
| VIP 3 | > $500,000,000 | 0.000% | 0.028% |
- All volume thresholds refer to your total executed trading volume in USD equivalent.
- Fees are settled automatically for each trade upon execution.