Query Parameters
| Field | Type | Need | Description | Example |
|---|---|---|---|---|
”account” | string | required | User’s wallet address | 42trU9A5… |
“limit” | integer | optional | Maximum number of records to return default system defined limit | 100 |
”cursor” | string | optional | Cursor pagination to access records. Default to none | 1115hVka |
Response
- Status 200: Successfully retrieved funding history
| Field | Type | Description |
|---|---|---|
”history_id” | integer | History id of trade |
”symbol” | string | Trading pair symbol |
”side” | string | If the position resulting in the funding payment was long or short (bid or ask) |
“amount” | decimal string | Amount (in token denomination) of the position that resulted in the funding payment |
”payout” | decimal string | Funding paid (in USD) |
“rate” | decimal string | Funding rate that was used to calculate the payout |
”created_at” | integer | Timestamp in milliseconds when the funding payment was logged |
’next_cursor’ | string | Next cursor for pagination |
’has_more’ | boolean | True if there exists a ‘next_cursor’ |
- Status 400: Invalid request parameters
- Status 401: Unauthorized access
- Status 500: Internal server error