Query Parameters
| Field | Type | Need | Description | Example |
|---|---|---|---|---|
”order_id” | integer | required | Order ID to retrieve history for | 13753364 |
Response
- Status 200: Successfully retrieved open orders
| Field | Type | Description |
|---|---|---|
”history_id” | integer | History ID assigned to the order |
”order_id” | integer | Order ID assigned to order |
”client_order_id” | UUID | CLOID of order if assigned by user |
”symbol” | string | Trading pair symbol |
”side” | string | Whether the order is a bid or an ask |
”price” | decimal string | Execution price of the order event (e.g. order creation limit price, order matching filled price, limit price at cancellation) |
“initial_amount” | decimal string | Amount (in token denomination) of the order placed |
”filled_amount” | decimal string | Amount (in token denomination) of the order placed that was filled |
”cancelled_amount” | decimal string | Amount (in token denomination) of the order placed that was cancelled |
”event_type” | string |
|
"order_type” | string | ”limit""market""stop_limit""stop_market""take_profit_limit""stop_loss_limit""take_profit_market""stop_loss_market" |
"order_status” | string | ”open""partially_filled""filled""cancelled""rejected" |
"stop_price” | decimal string | Stop price assigned upon order creation for subsequent position if order is filled if specified by user. |
”stop_parent_order_id” | integer | Order id of stop order attached to original order |
”reduce_only” | boolean | If the order is reduce only |
”trigger_price_type” | string | Price type used to trigger stop orders (mark_price, last_trade_price, mid_price); defaults to last_trade_price |
”instrument_type” | string | Instrument type of the market |
”created_at” | integer | Timestamp in milliseconds when the order was created on Pacifica |
- Status 400: Invalid request parameters
- Status 401: Unauthorized access
- Status 500: Internal server error