Response
- Status 200: Success
| Field | Type | Description |
|---|---|---|
”funding” | decimal string | funding rate paid in the past funding epoch (hour) |
“mark” | decimal string | Mark price, as defined above |
”mid” | decimal string | Mid price, defined as the average of the best bid and best ask price |
”next_funding” | decimal string | estimated funding rate to be paid in the next funding epoch (hour) |
“open_interest” | decimal string | The current open interest on this symbol (in USD) |
“oracle” | decimal string | Oracle price, as defined above |
”symbol” | string | Trading pair symbol |
”timestamp” | integer | Timestamp in Milliseconds |
”volume_24h” | decimal string | Volume (USD) of this market in the past 24 hours |
”yesterday_price” | decimal string | Oracle price of this market 24 hours ago (USD) |
- Status 404: No prices data available
- Status 500: Internal server error