Query Parameters
| Field | Type | Need | Description | Example |
|---|---|---|---|---|
”account” | string | required | Connected wallet address | 42trU9A5… |
Response
- Status 200: Successfully retrieved account information
| Field | Type | Description |
|---|---|---|
”symbol” | string | Trading pair symbol |
”side” | string | Position side: bid (long) or ask (short) |
“amount” | decimal string | Position size in the asset’s base unit |
”entry_price” | decimal string | Entry price of the position. Takes VWAP if position was opened by multiple trades executed at different prices. |
”margin” | decimal string | Amount of margin allocated to an isolated position (only shown when isolated) |
“funding” | decimal string | Funding paid by this position since open |
”isolated” | boolean | If the position is opened in isolated margin mode |
”liquidation_price” | decimal string or null | Estimated liquidation price for the position. null if not applicable |
”created_at” | integer | Timestamp in milliseconds when the position was opened |
”updated_at” | integer | Timestamp in milliseconds when these settings were last updated |
”li” | integer or null | Last ID — sequence number for this (account, symbol) position. null if the engine has not touched the row yet. |
”last_order_id” | integer | Last ID — sequence number for the account’s whole position set. Advances when a position closes. |
- Status 400: Invalid request parameters
- Status 401: Unauthorized access
- Status 500: Internal server error