Query Parameters
| Field | Type | Need | Description | Example |
|---|---|---|---|---|
”account” | string | required | User’s wallet address | 42trU9A5… |
“time_range” | string | required | Time range of history: 1d, 7d, 14d, 30d, all | 7d |
”start_time” | integer | optional | Start time in milliseconds | 1760271000000 |
”end_time” | integer | optional | End time in milliseconds | 1761842220000 |
”limit” | integer | optional | Maximum number of records to return, defaults to 100 | 100 |
”cursor” | string | optional | Cursor pagination to access records. Default to none | 1115hVka |
Response
- Status 200: Successfully retrieved portfolio history
| Field | Type | Description |
|---|---|---|
'account_equity' | decimal string | Account equity (balance + unrealized PnL) at last update |
'PnL' | decimal string | PnL of account since creation |
'timestamp' | integer | Timestamp in milliseconds of last account equity update |
- Status 400: Invalid request parameters
- Status 401: Unauthorized access
- Status 500: Internal server error