Query Parameters
| Field | Type | Need | Description | Example |
|---|---|---|---|---|
”account” | string | required | User’s wallet address | 42trU9A5… |
“symbol” | string | optional | Filter by spot asset symbol | SOL |
”limit” | integer | optional | Maximum number of records to return, defaults to system defined limit | 100 |
”cursor” | string | optional | Cursor for pagination. Default to none | 1115hVka |
Response
- Status 200: Successfully retrieved spot balance history
| Field | Type | Description |
|---|---|---|
'amount' | decimal string | Amount change to balance after event |
'balance' | decimal string | Balance after event |
'symbol' | string | Spot asset symbol |
'event_type' | string | Type of balance event |
'created_at' | integer | Timestamp in milliseconds of when the event occurred |
'next_cursor' | string | Next cursor for pagination |
'has_more' | boolean | True if there exists a 'next_cursor' |
- Status 400: Invalid request parameters
- Status 500: Internal server error