Query Parameters
| Field | Type | Need | Description | Example |
|---|---|---|---|---|
”account” | string | required | Account address | 42trU9A5… |
Response
- Status 200: Successfully retrieved account loan info
| Field | Type | Description |
|---|---|---|
'borrowed' | decimal string | Current borrowed amount in USD |
'pending_interest' | decimal string | Accrued interest not yet repaid |
'collateral_utilization' | decimal string | Ratio of borrowed amount to total spot collateral capacity |
'total_interest_earned' | decimal string | Total interest earned as a lender (cumulative) |
'total_interest_paid' | decimal string | Total interest paid as a borrower (cumulative, returned as positive) |
'spot_balances' | array | Spot balances with their effective LTV and collateral contribution (see below) |
'updated_at' | integer | Timestamp in milliseconds of last data update |
| Field | Type | Description |
|---|---|---|
'symbol' | string | Spot asset symbol |
'amount' | decimal string | Spot balance amount |
'ltv_ratio' | decimal string | Effective LTV ratio used for loan collateral |
'market_value' | decimal string | Raw marked-to-market USD value of this positive spot balance |
'collateral_value' | decimal string | Effective collateral contribution of this asset after LTV/cap logic |
- Status 404: Account loan cache not found
- Status 500: Internal server error