Query Parameters
| Field | Type | Need | Description | Example |
|---|---|---|---|---|
”symbol” | string | required | Trading pair symbol | BTC |
”interval” | string | required | Candlestick interval Valid values: 1m, 3m, 5m, 15m, 30m, 1h, 2h, 4h, 8h, 12h, 1d, 1w, 1M | 1m |
”start_time” | integer | required | Start time in milliseconds | 1716200000000 |
”end_time” | integer | optional | End time in milliseconds, defaults to current time if not provided | 1742243220000 |
”limit” | integer | optional | Maximum number of candles to return. Capped at 4000; defaults to 4000 if not provided | 100 |
Response
- Status 200: Successfully retrieved mark price candle data
| Field | Type | Description |
|---|---|---|
't' | number | Candle start time |
'T' | number | Candle end time |
's' | string | Symbol |
'i' | string | Time interval of candles |
'o' | decimal string | Open price |
'c' | decimal string | Close price |
'h' | decimal string | High price |
'l' | decimal string | Low price |
'v' | decimal string | Volume (always "0") |
'n' | number | Number of trades on Pacifica in candle duration |
- Status 400: Invalid request parameters
- Status 401: Unauthorized access
- Status 500: Internal server error