Response
- Status 200: Success
| Field | Type | Description |
|---|---|---|
”total_borrowed” | decimal string | Total amount currently borrowed from the pool |
”total_borrowable” | decimal string | Total amount available to borrow |
”utilization” | decimal string | Pool utilization ratio (borrowed / total) |
“borrow_rate_apr” | decimal string | Current annualized borrow rate |
”borrow_rate_apy” | decimal string | Current compounded annual borrow rate |
”lend_rate_apr” | decimal string | Current annualized lending rate |
”lend_rate_apy” | decimal string | Current compounded annual lending rate |
”utilization_max” | decimal string | Maximum utilization cap for the pool |
”auto_lender_entry_threshold” | decimal string | Minimum balance threshold to be included in auto-lending |
”last_interest_accrual_at” | integer or null | Timestamp of last interest accrual (ms). null if never accrued |
”last_interest_payout_at” | integer or null | Timestamp of last interest payout (ms). null if never paid out |
”updated_at” | integer | Timestamp of last update (ms) |
- Status 500: Internal server error