| Parameter | Value |
|---|---|
| Markets | BTC |
| Cycle length | 24 hours |
| Leverage | 1× to 20× |
| Target distance from mark | 0.5% (tightest) to 5% (widest) |
| Minimum deposit | $10 |
| Maximum order size | $400,000 notional (global cap) |
| Fill price | Your exact target price |
| Settlement | Evaluated once per 24-hour checkpoint |
| Yield crediting | At the start of each cycle; added to your locked margin |
| Trading fee on yield | None |
- Distance is measured from the mark price at the moment you place — 0.5% is the closest you can set your target, 5% the furthest.
- The $400,000 cap is on notional (
deposit × leverage), not deposit. At 20× leverage that cap is reached with a $20,000 deposit. - Once filled, a Print position follows standard perp rules — normal margin, mark-price liquidation, and fees apply to the position from that point on.
- These values are testnet settings and may change.