account is provided, the response also includes that account’s share balance in each vault as user_share.
Query Parameters
| Field | Type | Need | Description | Example |
|---|---|---|---|---|
”account” | string | optional | Account address whose share balance should be included | 42trU9A5… |
Response
- Status 200: List of vaults
| Field | Type | Description |
|---|---|---|
'address' | string | Vault account address |
'creator' | string | Creator address |
'manager' | string or null | Current manager address |
'nickname' | string or null | Optional vault nickname |
'lp_shares' | decimal string | Total LP shares outstanding |
'manager_shares' | decimal string | Total manager shares outstanding |
'lp_balance' | decimal string | Balance attributed to LP shares |
'manager_balance' | decimal string | Balance attributed to manager shares |
'last_checked_equity' | decimal string | Most recent equity snapshot used for vault accounting |
'high_watermark' | decimal string | High-water mark for performance fee accounting |
'created_at' | integer | Vault creation timestamp in milliseconds |
'referrer' | string or null | Referrer address if a referral code was claimed |
'user_share' | decimal string or null | Share balance for the queried account, when account is provided |
'config' | object or null | Vault configuration, when present |
| Field | Type | Description |
|---|---|---|
'deposit_cap' | decimal string or null | LP deposit cap |
'manager_profit_share' | decimal string or null | Performance fee fraction |
'manager_loss_share' | decimal string or null | Manager loss share setting |
'deposit_min_duration_ms' | integer or null | Minimum deposit duration |
'manager_min_balance_portion' | decimal string or null | Required manager balance ratio |
'manager_liquidation_balance_portion' | decimal string or null | Halt/liquidation trigger ratio |
'withdraw_window_s' | integer or null | Withdrawal cycle period |
'withdraw_duration_s' | integer or null | Open withdrawal duration per cycle |
- Status 500: Internal server error