Query Parameters
| Parameter | Type | Required | Description |
|---|---|---|---|
”include_inactive” | boolean | No | Include inactive spot assets. Defaults to false. |
”collateral_enabled_only” | boolean | No | Only return assets enabled as collateral. Defaults to false. |
Response
- Status 200: Success
| Field | Type | Description |
|---|---|---|
”symbol” | string | Spot asset symbol |
”tick_size” | decimal string | Minimum price increment |
”lot_size” | decimal string | Minimum quantity increment |
”active” | boolean | Whether the asset is currently active for trading |
”collateral_enabled” | boolean | Whether the asset can be used as unified margin collateral |
”ltv_ratio” | decimal string | Loan-to-value ratio when used as collateral (e.g. “0.80” = 80%) |
“created_at” | integer | Timestamp in milliseconds |
”updated_at” | integer | Timestamp in milliseconds |
- Status 500: Internal server error