> ## Documentation Index
> Fetch the complete documentation index at: https://docs.pacifica.fi/llms.txt
> Use this file to discover all available pages before exploring further.

# Market Specifications

> Per-market trading parameters for every Pacifica market

Every Pacifica market shares the same contract framework (see [Contract Specifications](/trading-on-pacifica/contract-specifications)): linear perpetuals, USDC-margined, funding paid hourly, initial margin = 1 / selected leverage, maintenance margin = 50% of initial. The parameters below are what differ per market.

**How to read this table**

* **Tick Size** — minimum price increment for orders.
* **Order Increment** — minimum quantity step, in units of the base asset.
* **Max Leverage** — highest selectable leverage; your initial margin fraction is 1 / leverage.
* **Oracle Composition** — the markets in the oracle index and their weights, labeled spot or futures. A stale venue drops out and remaining weights renormalize; composition changes as venues list or delist an asset. This column shows the oracle index only — the mark price additionally references perpetual mark prices from Binance, OKX, Bybit and Hyperliquid (crypto) or the RWA venues (equities, FX, commodities). See [Oracle Price & Mark Price](/trading-on-pacifica/contract-specifications/oracle-price-and-mark-price).
* **Listed** — date the market launched on mainnet.

<Note>
  **Denomination.** Binance, OKX, Bybit and Bitget source markets are quoted in **USDT** (the Binance futures index is itself a composite of USDT spot markets); Hyperliquid, trade.xyz, Lighter and Backpack markets are quoted in **USDC/USD**. Source prices enter the oracle as-is — no USDT↔USD conversion is applied.
</Note>

<Note>
  Parameters can change as liquidity and risk conditions evolve. Live values are always available from the public API: `GET /api/v1/info`. This page is regenerated from that endpoint — last generated 2026-07-16.
</Note>

### Crypto perpetuals

Standard crypto perpetuals. Oracle prices are a weighted composite of major centralized-exchange markets, refreshed every 3 seconds. kPEPE and kBONK reference 1,000× the underlying token price.

| Market   | Tick Size | Order Increment | Max Leverage | Oracle Composition                                                        | Listed     |
| -------- | --------- | --------------- | ------------ | ------------------------------------------------------------------------- | ---------- |
| BTC      | 1         | 0.00001         | 50x          | Binance spot 40% · Binance fut. index 20% · OKX spot 20% · Bybit spot 20% | 2025-06-02 |
| ETH      | 0.1       | 0.0001          | 50x          | Binance spot 40% · Binance fut. index 20% · OKX spot 20% · Bybit spot 20% | 2025-06-02 |
| BNB      | 0.01      | 0.001           | 20x          | Binance spot 40% · Binance fut. index 20% · OKX spot 20% · Bybit spot 20% | 2025-07-30 |
| DOGE     | 0.00001   | 1               | 20x          | Binance spot 40% · Binance fut. index 20% · OKX spot 20% · Bybit spot 20% | 2025-07-23 |
| HYPE     | 0.001     | 0.01            | 20x          | Binance fut. index 33% · OKX spot 33% · Bybit spot 33%                    | 2025-07-19 |
| SOL      | 0.01      | 0.01            | 20x          | Binance spot 40% · Binance fut. index 20% · OKX spot 20% · Bybit spot 20% | 2025-06-02 |
| XRP      | 0.0001    | 0.01            | 20x          | Binance spot 40% · Binance fut. index 20% · OKX spot 20% · Bybit spot 20% | 2025-07-19 |
| AAVE     | 0.01      | 0.01            | 10x          | Binance spot 40% · Binance fut. index 20% · OKX spot 20% · Bybit spot 20% | 2025-08-06 |
| ADA      | 0.00001   | 0.1             | 10x          | Binance spot 40% · Binance fut. index 20% · OKX spot 20% · Bybit spot 20% | 2025-12-10 |
| ARB      | 0.00001   | 0.1             | 10x          | Binance spot 40% · Binance fut. index 20% · OKX spot 20% · Bybit spot 20% | 2025-12-10 |
| ASTER    | 0.00001   | 0.01            | 10x          | Binance spot 40% · Binance fut. index 20% · OKX spot 20% · Bybit spot 20% | 2025-09-20 |
| AVAX     | 0.001     | 0.01            | 10x          | Binance spot 40% · Binance fut. index 20% · OKX spot 20% · Bybit spot 20% | 2025-09-18 |
| BCH      | 0.01      | 0.01            | 10x          | Binance spot 40% · Binance fut. index 20% · OKX spot 20% · Bybit spot 20% | 2025-12-03 |
| CRV      | 0.0001    | 0.1             | 10x          | Binance spot 40% · Binance fut. index 20% · OKX spot 20% · Bybit spot 20% | 2025-08-15 |
| ENA      | 0.00001   | 1               | 10x          | Binance spot 40% · Binance fut. index 20% · OKX spot 20% · Bybit spot 20% | 2025-07-27 |
| FARTCOIN | 0.0001    | 0.1             | 10x          | Binance fut. index 100%                                                   | 2025-07-25 |
| JUP      | 0.0001    | 1               | 10x          | Binance spot 40% · Binance fut. index 20% · OKX spot 20% · Bybit spot 20% | 2026-01-05 |
| LDO      | 0.0001    | 0.1             | 10x          | Binance spot 40% · Binance fut. index 20% · OKX spot 20% · Bybit spot 20% | 2025-08-14 |
| LINK     | 0.001     | 0.1             | 10x          | Binance spot 40% · Binance fut. index 20% · OKX spot 20% · Bybit spot 20% | 2025-08-08 |
| LIT      | 0.0001    | 0.1             | 10x          | Binance fut. index 33% · OKX spot 33% · Bybit spot 33%                    | 2025-12-20 |
| LTC      | 0.01      | 0.01            | 10x          | Binance spot 40% · Binance fut. index 20% · OKX spot 20% · Bybit spot 20% | 2025-08-13 |
| NEAR     | 0.0001    | 0.1             | 10x          | Binance spot 40% · Binance fut. index 20% · OKX spot 20% · Bybit spot 20% | 2025-11-12 |
| PAXG     | 0.1       | 0.001           | 10x          | Binance spot 50% · Binance fut. index 25% · OKX spot 25%                  | 2025-10-21 |
| PUMP     | 0.000001  | 1               | 10x          | Binance spot 40% · Binance fut. index 20% · OKX spot 20% · Bybit spot 20% | 2025-07-14 |
| SUI      | 0.0001    | 0.1             | 10x          | Binance spot 40% · Binance fut. index 20% · OKX spot 20% · Bybit spot 20% | 2025-07-30 |
| TAO      | 0.01      | 0.01            | 10x          | Binance spot 50% · Binance fut. index 25% · OKX spot 25%                  | 2025-11-01 |
| TRUMP    | 0.0001    | 0.1             | 10x          | Binance spot 40% · Binance fut. index 20% · OKX spot 20% · Bybit spot 20% | 2025-11-12 |
| UNI      | 0.001     | 0.1             | 10x          | Binance spot 40% · Binance fut. index 20% · OKX spot 20% · Bybit spot 20% | 2025-08-15 |
| XMR      | 0.01      | 0.01            | 10x          | Binance fut. index 100%                                                   | 2025-12-03 |
| XPL      | 0.0001    | 1               | 10x          | Binance spot 40% · Binance fut. index 20% · OKX spot 20% · Bybit spot 20% | 2025-09-25 |
| ZEC      | 0.01      | 0.01            | 10x          | Binance spot 50% · Binance fut. index 25% · OKX spot 25%                  | 2025-10-27 |
| kBONK    | 0.000001  | 1               | 10x          | Binance spot 40% · Binance fut. index 20% · OKX spot 20% · Bybit spot 20% | 2025-08-01 |
| kPEPE    | 0.000001  | 1               | 10x          | Binance spot 40% · Binance fut. index 20% · OKX spot 20% · Bybit spot 20% | 2025-08-11 |
| ICP      | 0.0001    | 0.1             | 5x           | Binance spot 40% · Binance fut. index 20% · OKX spot 20% · Bybit spot 20% | 2025-11-12 |
| PENGU    | 0.000001  | 1               | 5x           | Binance spot 40% · Binance fut. index 20% · OKX spot 20% · Bybit spot 20% | 2025-08-01 |
| STRK     | 0.0001    | 1               | 5x           | Binance spot 40% · Binance fut. index 20% · OKX spot 20% · Bybit spot 20% | 2025-11-11 |
| VIRTUAL  | 0.0001    | 0.1             | 5x           | Binance spot 40% · Binance fut. index 20% · OKX spot 20% · Bybit spot 20% | 2025-10-30 |
| WIF      | 0.00001   | 1               | 5x           | Binance spot 40% · Binance fut. index 20% · OKX spot 20% · Bybit spot 20% | 2026-01-05 |
| WLD      | 0.0001    | 0.1             | 5x           | Binance spot 40% · Binance fut. index 20% · OKX spot 20% · Bybit spot 20% | 2025-12-31 |
| WLFI     | 0.0001    | 1               | 5x           | Binance spot 40% · Binance fut. index 20% · OKX spot 20% · Bybit spot 20% | 2025-08-24 |
| ZK       | 0.00001   | 1               | 5x           | Binance spot 40% · Binance fut. index 20% · OKX spot 20% · Bybit spot 20% | 2025-11-02 |
| ZRO      | 0.0001    | 0.1             | 5x           | Binance spot 40% · Binance fut. index 20% · OKX spot 20% · Bybit spot 20% | 2026-02-11 |
| 2Z       | 0.0001    | 1               | 3x           | Binance spot 40% · Binance fut. index 20% · OKX spot 20% · Bybit spot 20% | 2025-10-02 |
| CHIP     | 0.0001    | 0.1             | 3x           | Binance spot 40% · Binance fut. index 20% · OKX spot 20% · Bybit spot 20% | 2026-04-23 |
| MEGA     | 0.00001   | 1               | 3x           | Binance spot 40% · Binance fut. index 20% · OKX spot 20% · Bybit spot 20% | 2026-01-21 |
| MON      | 0.00001   | 1               | 3x           | Binance fut. index 50% · OKX spot 50%                                     | 2025-10-28 |
| PIPPIN   | 0.00001   | 1               | 3x           | Binance fut. index 100%                                                   | 2026-01-05 |

### Special crypto pairs

**SOL-USDC** is a spot market (1x, no funding) priced off the SOL composite oracle. **BP** tracks Backpack's USDC spot market and carries reduced leverage while external liquidity develops.

| Market   | Tick Size | Order Increment | Max Leverage | Oracle Composition                                                        | Listed     |
| -------- | --------- | --------------- | ------------ | ------------------------------------------------------------------------- | ---------- |
| SOL-USDC | 0.01      | 0.001           | 1x           | Binance spot 40% · Binance fut. index 20% · OKX spot 20% · Bybit spot 20% | 2026-04-19 |
| BP       | 0.0001    | 0.1             | 3x           | Backpack spot 100%                                                        | 2026-02-11 |

### Equity, FX & commodity perpetuals

Real-world-asset perpetuals trade 24/7 on Pacifica, including when the underlying market is closed. Oracle prices composite trade.xyz, Lighter and Bitget RWA markets — plus Binance where it lists the equivalent contract; funding continues to accrue hourly through weekends and market closures.

| Market   | Class     | Tick Size | Order Increment | Max Leverage | Oracle Composition                                                                | Listed     |
| -------- | --------- | --------- | --------------- | ------------ | --------------------------------------------------------------------------------- | ---------- |
| CRCL     | Equity    | 0.01      | 0.001           | 10x          | trade.xyz index 71% · Lighter index 14% · Bitget index 14%                        | 2026-03-19 |
| GOOGL    | Equity    | 0.01      | 0.001           | 10x          | trade.xyz index 71% · Lighter index 14% · Bitget index 14%                        | 2026-02-11 |
| HOOD     | Equity    | 0.001     | 0.01            | 10x          | trade.xyz index 71% · Lighter index 14% · Bitget index 14%                        | 2026-03-13 |
| MSTR     | Equity    | 0.001     | 0.01            | 10x          | Binance fut. index 42% · trade.xyz index 42% · Lighter index 8% · Bitget index 8% | 2026-06-26 |
| NVDA     | Equity    | 0.01      | 0.001           | 10x          | trade.xyz index 71% · Lighter index 14% · Bitget index 14%                        | 2025-12-28 |
| PLTR     | Equity    | 0.01      | 0.001           | 10x          | trade.xyz index 71% · Lighter index 14% · Bitget index 14%                        | 2026-02-25 |
| SAMSUNG  | Equity    | 0.01      | 0.001           | 10x          | Binance fut. index 42% · trade.xyz index 42% · Lighter index 8% · Bitget index 8% | 2026-06-03 |
| SKHYNIX  | Equity    | 0.1       | 0.0001          | 10x          | Binance fut. index 42% · trade.xyz index 42% · Lighter index 8% · Bitget index 8% | 2026-06-03 |
| SPCX     | Equity    | 0.01      | 0.01            | 10x          | trade.xyz index 83% · Lighter index 17%                                           | 2026-05-20 |
| TSLA     | Equity    | 0.01      | 0.001           | 10x          | trade.xyz index 71% · Lighter index 14% · Bitget index 14%                        | 2026-01-15 |
| SP500    | Index     | 0.1       | 0.0001          | 20x          | trade.xyz index 83% · Bitget index 17%                                            | 2026-03-19 |
| URNM     | ETF       | 0.001     | 0.01            | 10x          | Binance fut. index 50% · trade.xyz index 50%                                      | 2026-02-25 |
| EURUSD   | FX        | 0.0001    | 0.1             | 50x          | trade.xyz index 83% · Lighter index 17%                                           | 2026-02-11 |
| USDJPY   | FX        | 0.01      | 0.001           | 50x          | trade.xyz index 83% · Lighter index 17%                                           | 2026-01-15 |
| CL       | Commodity | 0.001     | 0.01            | 10x          | trade.xyz index 71% · Lighter index 14% · Bitget index 14%                        | 2026-01-11 |
| COPPER   | Commodity | 0.0001    | 0.01            | 10x          | Binance fut. index 45% · trade.xyz index 45% · Bitget index 9%                    | 2026-02-11 |
| NATGAS   | Commodity | 0.0001    | 0.1             | 10x          | Binance fut. index 42% · trade.xyz index 42% · Lighter index 8% · Bitget index 8% | 2026-02-25 |
| PLATINUM | Commodity | 0.1       | 0.0001          | 10x          | trade.xyz index 100%                                                              | 2026-03-19 |
| XAG      | Commodity | 0.001     | 0.01            | 10x          | trade.xyz index 71% · Lighter index 14% · Bitget index 14%                        | 2025-12-30 |
| XAU      | Commodity | 0.1       | 0.0001          | 10x          | trade.xyz index 71% · Lighter index 14% · Bitget index 14%                        | 2026-02-11 |

***

Funding accrues hourly on all perpetual markets. For how prices are formed, see [Oracle Price & Mark Price](/trading-on-pacifica/contract-specifications/oracle-price-and-mark-price); for margin mechanics, see [Margin and Leverage](/trading-on-pacifica/margin-and-leverage).
